Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2016-17 | 2017-18
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
D | Brent Burns | 82 | 12 | 55 | 67 | -16 | 46 | 5 | 0 | 2 | 332 | 3.61 |
RW | Joe Pavelski | 82 | 22 | 44 | 66 | 0 | 41 | 7 | 0 | 1 | 224 | 9.82 |
LW | Logan Couture | 78 | 34 | 27 | 61 | -2 | 18 | 10 | 2 | 4 | 204 | 16.67 |
LW | Evander Kane | 78 | 29 | 25 | 54 | -9 | 82 | 3 | 4 | 2 | 307 | 9.45 |
C | Tomas Hertl | 79 | 22 | 24 | 46 | -2 | 41 | 6 | 1 | 5 | 175 | 12.57 |
LW | Kevin Labanc | 77 | 11 | 29 | 40 | -6 | 32 | 4 | 0 | 3 | 156 | 7.05 |
C | Chris Tierney | 82 | 17 | 23 | 40 | 0 | 8 | 3 | 2 | 2 | 118 | 14.41 |
LW | Mikkel Boedker | 74 | 15 | 22 | 37 | 0 | 12 | 4 | 0 | 4 | 119 | 12.61 |
LW | Timo Meier | 81 | 21 | 15 | 36 | 2 | 51 | 3 | 0 | 4 | 210 | 10.00 |
C | Joe Thornton | 47 | 13 | 23 | 36 | -9 | 38 | 7 | 0 | 1 | 75 | 17.33 |
D | Justin Braun | 81 | 5 | 28 | 33 | 7 | 28 | 0 | 0 | 0 | 115 | 4.35 |
LW | Joonas Donskoi | 66 | 14 | 18 | 32 | 10 | 26 | 1 | 0 | 2 | 129 | 10.85 |
D | Marc-Edouard Vlasic | 81 | 11 | 21 | 32 | 9 | 34 | 1 | 0 | 2 | 161 | 6.83 |
D | Brenden Dillon | 81 | 5 | 17 | 22 | -7 | 60 | 0 | 0 | 0 | 88 | 5.68 |
D | Dylan DeMelo | 63 | 0 | 20 | 20 | -1 | 34 | 0 | 0 | 0 | 67 | 0.00 |
LW | Melker Karlsson | 71 | 8 | 11 | 19 | -5 | 26 | 0 | 1 | 1 | 76 | 10.53 |
C | Barclay Goodrow | 47 | 7 | 7 | 14 | 1 | 28 | 0 | 1 | 1 | 57 | 12.28 |
RW | Jannik Hansen | 46 | 2 | 12 | 14 | 2 | 15 | 0 | 0 | 2 | 54 | 3.70 |
D | Joakim Ryan | 62 | 3 | 9 | 12 | 13 | 8 | 0 | 0 | 1 | 79 | 3.80 |
RW | Joel Ward | 52 | 5 | 7 | 12 | -2 | 20 | 0 | 0 | 2 | 40 | 12.50 |
D | Tim Heed | 29 | 3 | 8 | 11 | 0 | 8 | 2 | 0 | 2 | 51 | 5.88 |
LW | Marcus Sorensen | 32 | 5 | 2 | 7 | -5 | 5 | 0 | 0 | 1 | 25 | 20.00 |
C | Eric Fehr | 18 | 3 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 27 | 11.11 |
D | Paul Martin | 14 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | 0.00 |
C | Dylan Gambrell | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Martin Jones | 60 | 3415 | 2.55 | 30 | 22 | 6 | 10 | 4 | 145 | 1699 | .915 |
Aaron Dell | 29 | 1522 | 2.64 | 15 | 5 | 4 | 4 | 2 | 67 | 775 | .914 |
|
|