Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , January 3, 2018 United Center, Chicago, Illinois Attendance: 20,056 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
S. Ibaka | F | 27:20 | 7-12 | 1-1 | 1-3 | 0 | 0 | 7 | 1 | 3 | 0 | 1 | 4 | 16 | |
O. Anunoby | F | 15:57 | 1-5 | 1-1 | 0-4 | -14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Valanciuna | C | 18:02 | 0-2 | 0-0 | 0-0 | -8 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | |
D. DeRozan | G | 33:37 | 10-20 | 10-10 | 5-8 | -5 | 0 | 3 | 6 | 0 | 3 | 0 | 2 | 35 | |
K. Lowry | G | 31:51 | 5-14 | 4-4 | 2-7 | -9 | 2 | 5 | 4 | 0 | 2 | 5 | 2 | 16 | |
D. Wright | 29:31 | 10-15 | 1-1 | 4-5 | +28 | 3 | 13 | 5 | 1 | 4 | 2 | 1 | 25 | ||
J. Poeltl | 25:27 | 3-5 | 0-0 | 0-0 | +26 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | ||
P. Siakam | 19:29 | 2-4 | 0-0 | 0-1 | +10 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | ||
C.J. Miles | 17:32 | 2-7 | 0-0 | 2-7 | +19 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | ||
F. VanVleet | 17:18 | 5-7 | 2-2 | 1-2 | +16 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | ||
N. Powell | 2:56 | 0-1 | 0-0 | 0-1 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
L. Nogueira | 1:00 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L. Brown | DNP -- INACTIVE | ||||||||||||||
B. Caboclo | DNP -- INACTIVE | ||||||||||||||
A. McKinnie | DNP -- INACTIVE | ||||||||||||||
M. Miller | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 45-92 (.489) |
19-19 (1.000) |
15-38 (.395) |
- | 7 | 49 | 23 | 5 | 9 | 11 | 20 | 124 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Markkanen | F | 31:38 | 9-17 | 2-2 | 2-8 | -2 | 2 | 12 | 1 | 0 | 1 | 2 | 3 | 22 | |
D. Valentine | F | 31:21 | 6-12 | 0-0 | 2-5 | +9 | 2 | 7 | 2 | 0 | 1 | 3 | 3 | 14 | |
R. Lopez | C | 23:38 | 5-11 | 2-2 | 0-0 | -2 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 12 | |
J. Holiday | G | 38:44 | 7-10 | 6-7 | 6-9 | +5 | 1 | 4 | 4 | 0 | 1 | 2 | 2 | 26 | |
K. Dunn | G | 28:51 | 1-6 | 0-0 | 0-3 | -3 | 0 | 5 | 8 | 1 | 2 | 3 | 4 | 2 | |
N. Mirotic | 25:53 | 7-17 | 3-4 | 3-7 | -11 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 20 | ||
J. Grant | 19:09 | 4-7 | 3-4 | 0-0 | -6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | ||
D. Nwaba | 16:39 | 1-3 | 0-0 | 0-0 | -18 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | ||
B. Portis | 14:02 | 1-7 | 0-0 | 0-1 | -6 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | ||
P. Zipser | 10:05 | 2-3 | 0-0 | 0-0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
C. Felicio | DNP -- DNP | ||||||||||||||
Q. Pondexter | DNP -- DNP | ||||||||||||||
R. Arcidiacon | DNP -- INACTIVE | ||||||||||||||
A. Blakeney | DNP -- INACTIVE | ||||||||||||||
Z. LaVine | DNP -- INACTIVE | ||||||||||||||
C. Payne | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-93 (.462) |
16-19 (.842) |
13-33 (.394) |
- | 9 | 43 | 29 | 2 | 5 | 13 | 20 | 115 |
Officials: Curtis Blair, Kevin Scott, Tom Washington
Time of Game: 2:01 |