Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST, Feb 17, 2018 Galen Center, Los Angeles, California Attendance: 4,542 |
Oregon State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Tinkle | F | 37 | 7-14 | 2-2 | 0-3 | 2-10 | 0 | 2 | 0 | 2 | 3 | 16 |
D. Eubanks | F | 36 | 7-11 | 2-3 | 0-0 | 0-5 | 1 | 0 | 2 | 0 | 0 | 16 |
A. Hollins | F | 19 | 4-7 | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 4 | 10 |
S. Thompson Jr. | G | 40 | 3-9 | 1-1 | 0-6 | 1-1 | 6 | 0 | 2 | 3 | 3 | 7 |
E. Thompson | G | 30 | 0-4 | 2-4 | 0-1 | 1-1 | 1 | 0 | 1 | 2 | 2 | 2 |
K. Manuel | 22 | 2-3 | 0-1 | 2-3 | 0-2 | 0 | 0 | 0 | 1 | 3 | 6 | |
G. Rakocevic | 10 | 1-2 | 0-0 | 0-0 | 0-3 | 1 | 0 | 1 | 1 | 2 | 2 | |
S. Berger | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Z. Reichle | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 24-51 (.471) |
8-14 (.571) |
3-15 (.200) |
5-26 | 9 | 2 | 6 | 12 | 18 | 59 |
USC | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Metu | F | 36 | 4-8 | 6-7 | 0-1 | 1-7 | 2 | 3 | 1 | 2 | 1 | 14 |
N. Rakocevic | F | 26 | 4-9 | 0-0 | 0-0 | 1-5 | 1 | 1 | 1 | 1 | 2 | 8 |
J. McLaughlin | G | 35 | 4-10 | 5-6 | 0-3 | 1-3 | 11 | 0 | 1 | 2 | 0 | 13 |
E. Stewart | G | 33 | 9-10 | 5-6 | 5-5 | 0-1 | 0 | 1 | 0 | 1 | 4 | 28 |
J. Mathews | G | 30 | 0-5 | 0-0 | 0-5 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 |
J. Usher | 20 | 3-4 | 1-2 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 3 | 7 | |
D. Thornton | 13 | 1-4 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 1 | 2 | |
S. Aaron | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 200 | 25-50 (.500) |
17-21 (.810) |
5-14 (.357) |
6-28 | 16 | 5 | 5 | 9 | 16 | 72 |
Officials: Gregory Nixon, Bill Vinovich, Shawn Lehigh