Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST, Jan 18, 2018 Gill Coliseum, Corvallis, Oregon Attendance: 5,330 |
UCLA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Goloman | F | 23 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 4 | 2 |
T. Welsh | C | 35 | 4-13 | 0-0 | 2-6 | 3-13 | 0 | 1 | 0 | 1 | 4 | 10 |
A. Holiday | G | 37 | 4-10 | 11-12 | 3-5 | 1-3 | 3 | 1 | 1 | 4 | 2 | 22 |
K. Wilkes | G | 30 | 4-8 | 0-0 | 1-4 | 1-4 | 5 | 0 | 0 | 3 | 2 | 9 |
P. Ali | G | 20 | 1-5 | 0-0 | 0-3 | 0-2 | 0 | 1 | 1 | 0 | 1 | 2 |
J. Hands | 24 | 2-9 | 0-0 | 0-3 | 0-3 | 2 | 0 | 1 | 1 | 2 | 4 | |
A. Olesinski | 17 | 2-3 | 0-0 | 1-1 | 1-4 | 0 | 0 | 1 | 0 | 5 | 5 | |
C. Smith | 14 | 4-8 | 1-2 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 1 | 9 | |
Totals | 200 | 22-58 (.379) |
12-14 (.857) |
7-23 (.304) |
11-37 | 10 | 5 | 5 | 9 | 21 | 63 |
Oregon State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Tinkle | F | 35 | 4-10 | 6-6 | 2-4 | 0-6 | 3 | 1 | 1 | 1 | 2 | 16 |
D. Eubanks | F | 33 | 6-14 | 0-3 | 0-0 | 5-7 | 3 | 2 | 0 | 2 | 1 | 12 |
S. Berger | F | 22 | 4-7 | 1-2 | 1-2 | 3-4 | 1 | 0 | 0 | 1 | 4 | 10 |
E. Thompson | G | 35 | 2-9 | 6-6 | 1-3 | 4-6 | 2 | 0 | 0 | 0 | 2 | 11 |
S. Thompson Jr. | G | 33 | 5-13 | 0-0 | 2-5 | 0-4 | 3 | 0 | 0 | 1 | 2 | 12 |
R. Stacy | 12 | 0-4 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 3 | 0 | |
A. Hollins | 10 | 1-3 | 2-3 | 0-0 | 1-5 | 1 | 0 | 0 | 1 | 0 | 4 | |
G. Rakocevic | 10 | 0-0 | 1-2 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 1 | 1 | |
K. Manuel | 6 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
B. Kone | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Z. Reichle | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-63 (.365) |
16-22 (.727) |
7-17 (.412) |
18-45 | 14 | 3 | 1 | 7 | 17 | 69 |
Officials: Chris Rastatter, Michael Greenstein, Mike Scyphers